DuraGuard Surface Cleaning Chemical that our company proposes is an ideal solution against formation of rust or corrosion on surface. It is a unique blend of organic as well as inorganic materials such as active ceramic, ironite ceramic, cement, special hardener and water miscible modified epoxy resin. This type of product guarantees strong fixing with any substances including concrete, metal, PVC and wood. The DuraGuard Surface Cleaning Chemical features UV resistance, anti-rodent, chemical & corrosion resistance, non-toxic to environment, impact & abrasion resistance, and strong adhesion.
Technical Specification
Properties | Test Method/Standard | Value |
Electrochemical impedance test | ASTM G3 | Avg. pore resistance 2.36 x 109.cm2 |
Break-down voltage | IS 2584: 1963 reaffirmed 2006(for method of test) | Avg. 15.6kV in air at 50Hz & 25C |
Corrosion Accelerated salt spray test (in solution of 5% Nacl, 0.26gm/Ltr cucl2 & pH 3.1 to3.3) | ASTM B117 | 72 hrs |
Abrasion resistance (CS17.wheel, 1kg load 5000 revolutions) | ASTM D 4060 | 0.0845 grams |
Impact resistance (1.814 kg load & 100.25 cm height | ASTM 2794 | 4.448Nm |
Scratch resistance (with 1.5 kg load) | IS 101 Part 3/Sec.2 | Passes |
UV resistance | IS 101 Part 6/Sec.5 | 500 hrs |
Chemical resistance | ASTM D 543 | Passes |
Adhesion | ASTM D4541 | 2.6 Mpa |
Corrosion resistance salt spray test | ASTM B117 | 2000 hrs |
Skin irritation test | OECD Guideline No 404 | Non- Irritant |
Acute systemic toxicity | ISO 10993 |
|
Anti-rodent efficacy | Railway singaling spec.Annexure G | Non-toxic |
density | ASTM D153 | Anti-rodent |
Water absorption (24hrs) | ASTM D570 | 1.2 gm/cc |
![]() |
DIMPLE CHEMICALS & SERVICES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |