Properties
Properties | Test Standard | Value |
Kelox RB 5050 | ||
Appearance | DCS-1 | Viscous Liquid |
Colour | DCS-01(c) | Black |
Odour | DCS-01(d) | Typical |
Film thickness per coat | DCS-07(a) | Minimum 100 |
Pot Life @27±2oC | DSc-80 | Minimum 1hrs |
Permeability | IS 3085 | Approx.<10*12 |
Kelox H 404 - Hardener | ||
Physical State | ASTM D6866 | Liquid |
Clarity |
| Clear to Hazy |
Colour | ASTMD1500-87 | L 1.0 |
Odour | ASTM D1833 | Typical |
Approx Coverage
Packaging
Pot Life
Approx 70-90 minutes at 25ÌŠC
Equipment Cleaning
Clean all tool & tackles using appropriate solvent
![]() |
DIMPLE CHEMICALS & SERVICES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |